Maintenance, Insurance, Parking, Common Area Maintenance, Heat, Cable TV
$556.16 Monthly2 Bedroom 2 Bath Corner Unit In Sought-After Bay Ridges Community * Open-Concept Layout * Carpet Free* Newly Painted* Kitchen Featuring Quartz Countertops* Primary Bedroom With Walk-In Closet & 4-Pc Ensuite* In-Suite Laundry * Wraparound Balcony With Unobstructed Views* 1 Underground Parking Spot & 1 Owned Locker* Amenities: Outdoor Pool, Party Room, Fitness Centre & 24-Hr Concierge* Prime Location-Walk To Pickering GO Station, Marina, Waterfront Trail, Parks & Shopping. Minutes To Highway 401 (id:49187)
| MLS® Number | E12758064 |
| Property Type | Single Family |
| Community Name | Bay Ridges |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Storage - Locker |
| Appliances | Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 12.07 m | 11.32 m | 12.07 m x 11.32 m |
| Flat | Dining Room | 10.07 m | 6.99 m | 10.07 m x 6.99 m |
| Flat | Kitchen | 6.99 m | 6.56 m | 6.99 m x 6.56 m |
| Flat | Primary Bedroom | 12.07 m | 9.25 m | 12.07 m x 9.25 m |
| Flat | Bedroom 2 | 10.1 m | 9.51 m | 10.1 m x 9.51 m |
https://www.realtor.ca/real-estate/29323709/302-1255-bayly-street-pickering-bay-ridges-bay-ridges