Maintenance, Common Area Maintenance, Insurance, Water
$497.60 MonthlySold "AS IS, WHERE IS" basis. Seller makes no representations and/or warranties. (id:49187)
| MLS® Number | W12423203 |
| Property Type | Single Family |
| Community Name | 1029 - DE Dempsey |
| Community Features | Pet Restrictions |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Storage - Locker |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.84 m | 2.64 m | 2.84 m x 2.64 m |
| Main Level | Kitchen | 3.71 m | 3.12 m | 3.71 m x 3.12 m |
| Main Level | Living Room | 4.6 m | 5.84 m | 4.6 m x 5.84 m |
| Main Level | Primary Bedroom | 3.4 m | 5.18 m | 3.4 m x 5.18 m |
| Main Level | Utility Room | 0.86 m | 0.74 m | 0.86 m x 0.74 m |
https://www.realtor.ca/real-estate/28905606/305-1390-main-street-e-milton-de-dempsey-1029-de-dempsey