Maintenance, Common Area Maintenance, Insurance, Parking, Water
$345 MonthlyMove-in ready and exceptionally affordable, this top-floor 2-bedroom condo offers one of the lowest condo fees in the city and a bright, open-concept layout combining the living room, dining area, and kitchen for effortless everyday living. Both bedrooms are generously sized, complemented by a full bathroom, while the building provides convenient on-site laundry facilities and secure entry for peace of mind. Perfectly located within walking distance to the university and just minutes from Thunder Bay Regional Hospital, this condo delivers easy, low-maintenance living in a prime location, an ideal opportunity for students, professionals, or anyone seeking comfort and convenience. Visit www.century21superior.com for more info & pics. (id:49187)
| MLS® Number | TB253588 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | Over 26 Years |
| Amenities | Laundry - In Suite |
| Appliances | Alarm System, Stove, Refrigerator |
| Exterior Finish | Siding |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 870 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 15.6x11.8 | ||
| Main Level | Primary Bedroom | 12x10.7 | ||
| Main Level | Kitchen | 7.3x8 | ||
| Main Level | Dining Room | 7.5x8.4 | ||
| Main Level | Bedroom | 8.4x9.4 | ||
| Main Level | Bathroom | 4pc |
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29152564/307-630-sherrington-drive-thunder-bay-thunder-bay