YOUR KAWARTHA ESCAPE AWAITS - WATER VIEWS & ENDLESS POTENTIAL! Welcome to your nature-filled escape in the heart of cottage country! Nestled in the peaceful Kawartha Lakes region, this charming property offers the ideal balance of privacy, recreation, and convenience. Set on a level 2.16-acre property with a river just across the road and forest views out back, this home is located in a quiet waterfront community on a year-round municipal road. Ideally situated just 35 minutes to Orillia and Gravenhurst for shopping, dining, and entertainment, and only 20 minutes to golf courses and the beaches of Lake Couchiching, you’re perfectly positioned for year-round enjoyment and unforgettable family gatherings. Spend your days exploring nearby trails for ATVing, hiking, and hunting, or unwind with a canoe ride and refreshing swim in the river, just steps from your door. The enclosed front porch invites quiet mornings with coffee and birdsong, while the cozy open-concept interior connects the kitchen, living, and dining spaces with ease. Two bedrooms, a 3-piece bath, refreshed paint throughout, and three separate storage sheds add functionality. With low property taxes, only one utility bill for electricity, an owned water heater, and extras like two boats (including a canoe), and a lawn mower, this property offers great value. Whether you’re searching for a year-round residence or a seasonal getaway, this inviting #HomeToStay is ready to welcome you - and offers outstanding potential to make it truly your own. (id:49187)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40723791 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Country Residential |
Parking Space Total | 15 |
Rental Equipment Type | None |
Structure | Shed |
View Type | View Of Water |
Water Front Name | Black |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 736 Sqft |
Type | House |
Utility Water | Dug Well |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Depth | 462 Ft |
Size Frontage | 287 Ft |
Size Irregular | 2.16 |
Size Total | 2.16 Ac|2 - 4.99 Acres |
Size Total Text | 2.16 Ac|2 - 4.99 Acres |
Surface Water | River/stream |
Zoning Description | Lsr-1(99.76%), Ep(0.24%) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 9'2'' | ||
Main Level | Primary Bedroom | 9'1'' x 13'10'' | ||
Main Level | Living Room | 13'0'' x 15'9'' | ||
Main Level | Dining Room | 7'2'' x 17'4'' | ||
Main Level | Kitchen | 10'4'' x 10'9'' |
https://www.realtor.ca/real-estate/28250023/311-black-river-road-kawartha-lakes