Maintenance, Parcel of Tied Land
$128 MonthlyAbsolutely Amazing End Unit Townhome With A Basement Apartment In A Great Location Close To Humber College & Steps To Etobicoke General Hospital! This Home Is Renovated From Top To Bottom and Features $$$ In High End Upgrades...Hardwood Flooring Through The Main & Second Floors (No Carpet) | Oak Stairs With Iron Wrought Railings | Smooth Ceilings and Pot Lights Throughout | Modern Kitchen With S/S Appliances and Quartz Counters | Separate Bonus Family Room | Upgraded Tiles | Updated Bathrooms With Glass Showers and Updated High End Tiles and Fixtures | Media/Den | Upgraded Baseboards and Trims | Crown Molding | Freshly Painted In Neutral Colors | Motorized Zebra Blinds | Home Is Wired For Home Automation | 2 Laundry Rooms In The Home | Master Bedroom With Updated 4 Pce. Ensuite | Spacious Back Yard With Concrete Pad | 1 Bedroom Basement Apartment and The List Goes On... ****Clean and Well Kept, Move in Ready, Great Rental Potential**** (id:49187)
| MLS® Number | W12424005 |
| Property Type | Single Family |
| Neigbourhood | Etobicoke |
| Community Name | West Humber-Clairville |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Ceramic, Laminate, Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.88 m | 4.01 m | 4.88 m x 4.01 m |
| Second Level | Bedroom 2 | 4.88 m | 2.74 m | 4.88 m x 2.74 m |
| Second Level | Bedroom 3 | 3.98 m | 3.2 m | 3.98 m x 3.2 m |
| Second Level | Media | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Basement | Family Room | Measurements not available | ||
| Basement | Kitchen | Measurements not available | ||
| Basement | Bedroom | Measurements not available | ||
| Main Level | Kitchen | 3.25 m | 2.48 m | 3.25 m x 2.48 m |
| Main Level | Eating Area | 3.25 m | 2.48 m | 3.25 m x 2.48 m |
| Main Level | Family Room | 6.5 m | 3.28 m | 6.5 m x 3.28 m |
| Main Level | Living Room | 6.4 m | 3.58 m | 6.4 m x 3.58 m |
| Main Level | Dining Room | 6.4 m | 3.58 m | 6.4 m x 3.58 m |