Maintenance, Common Area Maintenance, Parking, Water
$417 MonthlyUnit 3204 delivers lakeside living, modern design, and unbeatable value in one incredible package.This is a 1-bedroom, 1-bath home (670 sq. ft.) with Lake Superior views & a balcony complete with gas BBQ hookup. Residents enjoy exceptional amenities, including a rooftop terrace with 360° views, fitness centre, library, theatre/auditorium w kitchen & pool table, inviting gathering rooms,guest suite and an indoor court for basketball and pickleball. Pets are welcome, and every home is unique. (id:49187)
| MLS® Number | TB253232 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Disabled Access, Wheelchair Access, Balcony |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Common Area Indoors, Laundry - In Suite, Storage - Locker |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Constructed Date | 2026 |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 670 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| No Garage |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 21'4" X 11'6" | ||
| Main Level | Kitchen | 16'5" X 8'2" | ||
| Main Level | Primary Bedroom | 12'9" X1 0' | ||
| Main Level | Ensuite | 4pc |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28996473/3204-96-high-st-n-thunder-bay-thunder-bay