Maintenance, Exterior Maintenance, Ground Maintenance
$304 MonthlyAVAILABLE FOR LEASSE, THIS ADORABLE END UNIT TOWNHOME IN THE HEART OF TOWN CLOSE TO ALL AMENTITIES AND A SHORT WALK TO AMHERSTBURG'S WATERFRONT. SPACIOUS LIVING ROOM AREA AND LARGE KITCHEN WITH ACCESS TO THE REAR PATIO. TWO BEDROOMS AND A FULL 4PC BATHROOM ON THE UPPER LEVEL. LOWER LEVEL IS FULLY FINISHED AND OFFERS MORE LIVING SPACE, LAUNDRY ROOM, AND PLENTY OF STORAGE SPACE. FIRST AND LAST MONTH' S RENT PLUS RENTAL APPLICATION AND CREDIT CHECK REQUIRED. ALL OFFERS MUST INCLUDE ATTACHED SCHEDULE B (id:49187)
| MLS® Number | 25030952 |
| Property Type | Single Family |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Ceramic/porcelain, Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | Row / Townhouse |
| Other | 1 |
| Acreage | No |
| Landscape Features | Landscaped |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Bedroom | Measurements not available | ||
| Second Level | Primary Bedroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Living Room | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29154713/330-fryer-street-amherstburg