Maintenance, Parking, Insurance, Common Area Maintenance, Water, Heat
$633.70 MonthlyWelcome to this Beautiful One Bedroom + Den With Fantastic View of the City And Lake! Open Concept Living Space W/ A Walk-Out To A Good-Sized Balcony With Bright East Views Of The Waterfront. Open Concept Kitchen Includes Island (With Storage!) And Proper Sized Appliances! Huge Den Great For Entertaining, Or Professionals Who Work From Home. Location Can't Be Beat- Walk To Everything That You Could Want Or Need. Billy Bishop Airport, Fine Dining, Shops, Rogers Centre and more! (id:49187)
MLS® Number | C12400060 |
Property Type | Single Family |
Neigbourhood | Fort York-Liberty Village |
Community Name | Niagara |
Amenities Near By | Hospital, Public Transit, Place Of Worship, Schools, Park |
Community Features | Pet Restrictions |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Place Of Worship, Schools, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.41 m | 3.96 m | 3.41 m x 3.96 m |
Main Level | Dining Room | 1.95 m | 3.5 m | 1.95 m x 3.5 m |
Main Level | Kitchen | 1.95 m | 3.5 m | 1.95 m x 3.5 m |
Main Level | Primary Bedroom | 3.93 m | 2.74 m | 3.93 m x 2.74 m |
Main Level | Den | 2.74 m | 2.56 m | 2.74 m x 2.56 m |
https://www.realtor.ca/real-estate/28854970/3301-215-fort-york-boulevard-toronto-niagara-niagara