Maintenance, Exterior Maintenance, Ground Maintenance, Property Management, Water
$300 MonthlyWELCOME TO THIS NEWLY 2023 BUILT CONDO UNIT ON 4th FLOOR IN HIGHLY DESIRABLE EAST WINDSOR LOCATION. PROPERTY FEATURES APPROX. 1050 SQT, 2 LARGE BEDROOMS, 2 FULL BATH, OPEN CONCEPT KITCHEN WITH QUARTZ COUNTERTOPS AND STAINLESS STEEL APPLIANCES. THE BEAUTIFUL BALCONY,IN-UNIT LAUNDRY, BUILDING OFFERS A PARTY ROOM, 2 ELEVATORS. ONE ASSIGNED PARKING SPACE . GREAT LOCATION CLOSE TO BATTERY PLANT, HIGHWAYS,MALL, MAJOR STORES, SCHOOLS, PARKS AND MANY MORE (id:49187)
| MLS® Number | 25026350 | 
| Property Type | Single Family | 
| Neigbourhood | Forest Glade | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Constructed Date | 2023 | 
| Exterior Finish | Brick, Stone, Stucco | 
| Flooring Type | Ceramic/porcelain, Laminate, Cushion/lino/vinyl | 
| Foundation Type | Block | 
| Heating Fuel | Electric, Natural Gas | 
| Heating Type | Forced Air, Furnace | 
| Size Interior | 1050 Sqft | 
| Total Finished Area | 1050 Sqft | 
| Type | Apartment | 
| Other | 1 | 
| Acreage | No | 
| Size Irregular | 0 X | 
| Size Total Text | 0 X | 
| Zoning Description | Condo | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Balcony | Measurements not available | ||
| Main Level | Foyer | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Living Room/dining Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | 
https://www.realtor.ca/real-estate/28999050/3370-stella-crescent-unit-430-windsor