You have found it! This incredible 3 bed + 3 bathroom family home on a storybook street in Chippawa, offers a spacious front foyer that opens into a functional open-concept living room, dining room, and kitchen. The main floor is designed for a busy lifestyle, featuring a versatile den perfect for an office or playroom, a convenient 2-piece bath, and an updated laundry room with new cabinetry. Recent improvements have touched nearly every corner of the interior, including a refreshed kitchen with new countertops and backsplash, a brand-new mudroom with integrated hooks and baskets, and a freshly painted interior with recently updated/refinished flooring. The home is equipped with modern essentials like newer appliances, custom-made blinds, and a HOT water-on-demand system for efficiency. Upstairs, you will find three comfortable bedrooms and a large 5-piece bathroom. The living space extends into the beautifully finished basement with a 3rd bathroom and the basement was professionally waterproofed prior to finishing to ensure long-term peace of mind. The exterior of the property is just as impressive and well-maintained, featuring a durable metal roof and a fully fenced, beautifully landscaped yard that offers excellent privacy. Patio doors lead to a gorgeous stamped concrete pad and a one-year-old gazebo, creating an ideal space for outdoor relaxation.The backyard is a standout feature, highlighted by a massive, three-year-old magazine-worthy shed that provides all the storage capacity of a traditional garage. For winter family fun, the yard is even set up with an ice rink for the kids. Located in a quiet neighbourhood with nothing left to do but move in, this home is truly ready for its next owners to enjoy! (id:49187)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40804096 |
| Property Type | Single Family |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1926 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1832 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 135 Ft |
| Size Frontage | 40 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R1c |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'5'' x 9'1'' | ||
| Second Level | Primary Bedroom | 10'5'' x 12'4'' | ||
| Second Level | Bedroom | 10'4'' x 9'0'' | ||
| Basement | Storage | Measurements not available | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | 6'11'' x 6'11'' | ||
| Basement | Other | 17'3'' x 23'3'' | ||
| Main Level | Foyer | 16'8'' x 6'9'' | ||
| Main Level | Living Room | 12'1'' x 16'9'' | ||
| Main Level | Dining Room | 12'1'' x 8'4'' | ||
| Main Level | Office | 7'1'' x 7'1'' | ||
| Main Level | Kitchen | 9'1'' x 16'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 9'1'' x 6'9'' |
https://www.realtor.ca/real-estate/29341982/3547-strang-drive-niagara-falls