Welcome to 37 Cambridge St where your new family home awaits! Perfect for first-time buyers or growing families, this spacious 3-bedroom, 2-bath home offers nearly 2000 square feet of thoughtfully updated living space. With brand new plumbing, a modern 200 amp electrical panel, and a high-efficiency gas furnace, this home is move-in ready and easy to love. Step inside to find a cozy living area complete with a WETT-certified wood stoveperfect for creating warm memories on chilly evenings. The homes workshop is a bonus for weekend projects or extra storage, featuring a separate 60 amp panel, new flooring, bright lighting, and upgraded wiring. Topped with a durable 40-year Canadian driftwood shingle roof, this home is built to last for years to come. Nestled in a friendly Cambridge neighbourhood close to schools, parks, and shops, 37 Cambridge St is the ideal place to put down roots. Come see why this charming home is the perfect fit for your next chapter! (id:49187)
5:00 pm
Ends at:7:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12178253 |
Property Type | Single Family |
Neigbourhood | Galt |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Appliances | Water Softener, Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft ,4 In |
Size Frontage | 37 Ft ,3 In |
Size Irregular | 37.3 X 165.4 Ft |
Size Total Text | 37.3 X 165.4 Ft |
Zoning Description | R5c0 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.86 m | 3.58 m | 3.86 m x 3.58 m |
Second Level | Bedroom 2 | 3.61 m | 3.28 m | 3.61 m x 3.28 m |
Second Level | Other | 3.4 m | 3.61 m | 3.4 m x 3.61 m |
Second Level | Foyer | 2.11 m | 1.88 m | 2.11 m x 1.88 m |
Second Level | Primary Bedroom | 4.6 m | 4.09 m | 4.6 m x 4.09 m |
Second Level | Other | 2.26 m | 0.99 m | 2.26 m x 0.99 m |
Main Level | Kitchen | 4.6 m | 4.09 m | 4.6 m x 4.09 m |
Main Level | Laundry Room | 3.48 m | 2.26 m | 3.48 m x 2.26 m |
Main Level | Living Room | 3.81 m | 8.84 m | 3.81 m x 8.84 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Dining Room | 3.76 m | 3.58 m | 3.76 m x 3.58 m |
Main Level | Foyer | 2.18 m | 2.11 m | 2.18 m x 2.11 m |
https://www.realtor.ca/real-estate/28377517/37-cambridge-street-cambridge