Maintenance, Water, Insurance, Parking
$740.63 MonthlyWelcome to 130 Queen Street known as Arlington Place. Super location and is a short walk to Lake Ontario and Downtown Cobourg. Great neighbourhood and surrounded by well cared for properties. 2 bedroom condo that shows pride of ownership. This condo has a total facelift and shows beautifully. Open concept kitchen, dining room and living room with attractive fireplace and walkout to a 12x12 balcony facing North/East. 2 bedrooms, 2 full baths were updated. Primary bedroom offers a walk in closet with 3 pc ensuite and another walkout to 12x12 balcony. Offers a stacking washer/dryer combined with utility area. Grounds are well landscaped and maintained. Has an assigned outdoor parking spot and has a storage locker. Condo fees include water, building insurance and parking. (id:49187)
| MLS® Number | X12495600 |
| Property Type | Single Family |
| Community Name | Cobourg |
| Amenities Near By | Beach, Hospital, Marina |
| Community Features | Pets Not Allowed |
| Equipment Type | None |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s), Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 1200 - 1399 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Marina |
| Zoning Description | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 4.91 m | 4.85 m | 4.91 m x 4.85 m |
| Main Level | Dining Room | 4.25 m | 4.21 m | 4.25 m x 4.21 m |
| Main Level | Living Room | 4.27 m | 3.87 m | 4.27 m x 3.87 m |
| Main Level | Laundry Room | 1.89 m | 2.7 m | 1.89 m x 2.7 m |
| Main Level | Primary Bedroom | 5.22 m | 4.5 m | 5.22 m x 4.5 m |
| Main Level | Bedroom | 3.06 m | 3.27 m | 3.06 m x 3.27 m |
| Main Level | Bathroom | 1.89 m | 2.53 m | 1.89 m x 2.53 m |
| Main Level | Bathroom | 1.9 m | 1.96 m | 1.9 m x 1.96 m |
https://www.realtor.ca/real-estate/29052750/3c-130-queen-street-cobourg-cobourg