Maintenance, Common Area Maintenance, Insurance, Water, Parking
$633 MonthlyGood starter end unit townhome on the Hamilton Mountain. The property is in need of repairs. Close to all major amenities. Sold "as is, where is" basis. Seller makes no representation and/ or warranties. (id:49187)
| MLS® Number | X12629580 |
| Property Type | Single Family |
| Neigbourhood | Rolston |
| Community Name | Rolston |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Shingles |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 2.44 m | 2.57 m | 2.44 m x 2.57 m |
| Second Level | Bedroom 3 | 2.21 m | 3.78 m | 2.21 m x 3.78 m |
| Second Level | Primary Bedroom | 3.17 m | 3.66 m | 3.17 m x 3.66 m |
| Basement | Recreational, Games Room | 3.1 m | 5.18 m | 3.1 m x 5.18 m |
| Main Level | Kitchen | 2.44 m | 3.96 m | 2.44 m x 3.96 m |
| Main Level | Dining Room | 2.44 m | 3.05 m | 2.44 m x 3.05 m |
| Main Level | Living Room | 3.17 m | 5.31 m | 3.17 m x 5.31 m |
https://www.realtor.ca/real-estate/29182661/4-153-limeridge-road-w-hamilton-rolston-rolston