Maintenance, Heat, Common Area Maintenance, Insurance, Water
$790.49 MonthlyIdeally located just steps from Wilfrid Laurier University and the University of Waterloo, this purpose-built 5 bedroom, 2 bathroom condo at 253 Lester St is a low-maintenance addition to any investor's portfolio! With the potential to generate over $50,000 per year in gross rental income, this property offers strong cash flow and consistent year-round tenancy! The thoughtfully designed layout features a spacious open concept living area with an updated kitchen and a bright, welcoming common room - perfect for student living! Condo fees include heat, water and air conditioning, the building features parking, shared laundry facilities, elevator access and an unbeatable proximity to transit, shopping, restaurants and all major amenities! The unit also offers professional property management for a completely hands-off experience! A rare opportunity to own a turnkey investment in one of Waterloo's most sought-after rental locations! (id:49187)
| MLS® Number | X12310970 |
| Property Type | Single Family |
| Neigbourhood | Northdale |
| Community Features | Pets Allowed With Restrictions |
| Features | Laundry- Coin Operated |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 11 To 15 Years |
| Appliances | Hood Fan, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1000 - 1199 Sqft |
| Type | Apartment |
| No Garage | |
| Street |
| Acreage | No |
| Zoning Description | Gr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.55 m | 2.82 m | 4.55 m x 2.82 m |
| Main Level | Kitchen | 3.94 m | 3.48 m | 3.94 m x 3.48 m |
| Main Level | Bedroom | 4.22 m | 2.54 m | 4.22 m x 2.54 m |
| Main Level | Bedroom 2 | 3.53 m | 2.67 m | 3.53 m x 2.67 m |
| Main Level | Bedroom 3 | 3.23 m | 3 m | 3.23 m x 3 m |
| Main Level | Bedroom 4 | 3.56 m | 2.72 m | 3.56 m x 2.72 m |
| Main Level | Bedroom 5 | 3.84 m | 2.57 m | 3.84 m x 2.57 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28661217/402-253-lester-street-waterloo