Maintenance, Common Area Maintenance, Insurance
$808 MonthlyAffordable Luxury! Beautiful one bedroom condo, with high end finishes, located in the prestigious Bridgewater Residence. Bridgewater is waterfront living at its finest. Exceptional amenities include a huge 8th floor outdoor terrance with BBQs and spectacular views of Lake Ontario. Other amenities include 2 fitness centres, party room with billiards and piano, spa like indoor pool, boutique style lobby with 24 hour concierge , direct access to Isabells restaurant, Pearl Cafe and the Pearle Hotel. Enjoy monthly social events and get togethers. Located directly on the gorgeous Waterfront Trail on Lake Ontario, along the Brant Street Pier and Spencer Smith Park. The condo features beautiful sunrises from the East facing balcony. Open concept living room /dining room/ kitchen. The kitchen features beautiful white cabinetry, huge island and Thermador appliances. Heated floors in the 4 piece bathroom; bedroom features a large double closet. Beautiful trim work throughout. Located in the heart of Burlington, walkable to vibrant shops and a variety of many restaurants. Book your showing today. (id:49187)
MLS® Number | W12333768 |
Property Type | Single Family |
Community Name | Brant |
Community Features | Pet Restrictions |
Easement | Unknown, None |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
View Type | Lake View, View Of Water, City View, Unobstructed Water View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 0 To 5 Years |
Amenities | Storage - Locker |
Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.08 m | 2.87 m | 5.08 m x 2.87 m |
Main Level | Living Room | 4.7 m | 3.28 m | 4.7 m x 3.28 m |
Main Level | Bedroom | 3.05 m | 2.97 m | 3.05 m x 2.97 m |
Main Level | Bathroom | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
Main Level | Foyer | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
Main Level | Laundry Room | 0.1 m | 0.1 m | 0.1 m x 0.1 m |
https://www.realtor.ca/real-estate/28710489/405-2060-lakeshore-road-burlington-brant-brant