Maintenance, Heat, Water, Insurance, Parking, Common Area Maintenance, Electricity
$627.72 MonthlyLocated on a quiet street, close to amenities with public transportation a short walk away, this tenant occupied unit is exceptionally clean and well kept. Situated on the top floor facing south, this unit offers two bedrooms, a kitchen, a dining room, a living room, a full bathroom and five closets. Large windows throughout providing a nice bright space. One designated parking spot included and there is visitor parking. Shared laundry located on lower level of building. Rented at $962 ( tenant willing to increase the rent to stay) Condo fee of $627.72 includes heat, electricity, water, common elements, building insurance, parking spot, snow, grass and garbage. 24hr notice required for all viewings. (id:49187)
| MLS® Number | X12645214 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
| Main Level | Dining Room | 2.3 m | 2.6 m | 2.3 m x 2.6 m |
| Main Level | Living Room | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
| Main Level | Bathroom | 2.1 m | 2.2 m | 2.1 m x 2.2 m |
| Main Level | Primary Bedroom | 3 m | 3.2 m | 3 m x 3.2 m |
| Main Level | Bedroom 2 | 3 m | 2.7 m | 3 m x 2.7 m |
| Main Level | Other | 1.5 m | 1.4 m | 1.5 m x 1.4 m |
https://www.realtor.ca/real-estate/29198523/409-845-kyle-court-brockville-810-brockville