Four unit apartment building, each unit is approximately 1,000 sq ft has two bedrooms, 1.5 baths, kitchen, Living Room and Dining Room. Tenants pay own utilities. Each unit has 2 car parking. Included are fridge, stove and A/c unit in each apt. One unit has washer & dryer and one unit has microwave and washer. Units may only be viewed after a conditional offer is accepted. Gross Income $54,780. Total Expenses $15,497. Net Income $39,283. Expenses include: Realty Taxes, water & Sewer charges, Building Insurance, Snow and lawn care, common utilities. (id:49187)
MLS® Number | 1323921 |
Property Type | Multi-family |
Neigbourhood | Eamers Corners |
Parking Space Total | 8 |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 1980 |
Construction Style Attachment | Attached |
Cooling Type | Unknown |
Exterior Finish | Aluminum Siding, Brick |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Fourplex |
Utility Water | Municipal Water |
Surfaced | |
See Remarks |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 197 Ft ,11 In |
Size Frontage | 75 Ft ,6 In |
Size Irregular | 75.5 Ft X 197.9 Ft (irregular Lot) |
Size Total Text | 75.5 Ft X 197.9 Ft (irregular Lot) |
Zoning Description | Res 20 |
https://www.realtor.ca/real-estate/25136708/438-cornwall-centre-road-cornwall-eamers-corners