Pride of ownership shines in this wonderfully maintained 3-bedroom semi-detached home, nestled in a quiet, family-friendly neighbourhood in one of Oshawa's most desirable areas. Located just minutes from parks and schools, this home is perfect for first-time buyers or investors alike.The main level features a bright and functional layout with carpet-free flooring throughout. The remodelled kitchen boasts upgraded stainless steel appliances and flows into the dining area, which offers a walkout to deck and a fully fenced, private backyard - ideal for relaxing or entertaining. Upstairs, you'll find a spacious primary bedroom with a large closet, plus two additional sun-filled bedrooms. Updated windows throughout a majority of the home enhance natural light and contribute to the homes energy efficiency.The finished basement, with its own separate entrance, includes a second kitchen and living space - perfect for an in-law suite or extended family. Recent updates include: shingles (2015), furnace (2014), central air conditioning (2018), front windows, kitchen, and upper bathroom remodels (2018), basement windows (2020), new patio door (2025), and upgraded 200 amp electrical panel with breakers (2025). Just move in and enjoy everything this wonderful home has to offer! (id:49187)
12:00 pm
Ends at:2:00 pm
12:00 pm
Ends at:2:00 pm
MLS® Number | E12299496 |
Property Type | Single Family |
Neigbourhood | Eastdale |
Community Name | Eastdale |
Features | Irregular Lot Size, In-law Suite |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Two Stoves, Washer, Window Coverings, Two Refrigerators |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Aluminum Siding |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft ,1 In |
Size Frontage | 30 Ft |
Size Irregular | 30 X 120.1 Ft ; Depth On Other Side 128.55 Feet |
Size Total Text | 30 X 120.1 Ft ; Depth On Other Side 128.55 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.4 m | 3.77 m | 4.4 m x 3.77 m |
Second Level | Bedroom 2 | 2.43 m | 2.57 m | 2.43 m x 2.57 m |
Second Level | Bedroom 3 | 3.04 m | 2.57 m | 3.04 m x 2.57 m |
Basement | Recreational, Games Room | 6.13 m | 4.04 m | 6.13 m x 4.04 m |
Basement | Kitchen | 2.95 m | 1.84 m | 2.95 m x 1.84 m |
Main Level | Living Room | 4.76 m | 3.32 m | 4.76 m x 3.32 m |
Main Level | Dining Room | 4.22 m | 2.71 m | 4.22 m x 2.71 m |
Main Level | Kitchen | 2.74 m | 2.52 m | 2.74 m x 2.52 m |
https://www.realtor.ca/real-estate/28636634/488-gaylord-drive-oshawa-eastdale-eastdale