Fantastic opportunity in Hamilton Mountain’s sought-after Greeningdon neighbourhood! This spacious 1150sqft 4-bedroom semi-detached home offers a bright, functional layout and a long list of recent updates, making it ideal for families, first-time buyers, or investors. Enjoy peace of mind with key upgrades already completed, including a new roof, vinyl siding, updated windows and frames, a new front and side door. Freshly painted throughout, this home is move-in ready with tons of future potential. The full basement with its own separate side entrance offers a great opportunity to customize the space to suit your needs. Step outside to a generous backyard perfect for entertaining, gardening, or play. All located just steps from schools, parks, shopping, restaurants, and public transit. This is your chance to get into a fantastic neighbourhood with everything at your doorstep—don’t miss it! (id:49187)
2:00 am
Ends at:4:00 pm
MLS® Number | 40740550 |
Property Type | Single Family |
Neigbourhood | Greeningdon |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Private Yard |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1150 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 117 Ft |
Size Frontage | 30 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'7'' x 10'11'' | ||
Second Level | Bedroom | 7'4'' x 11'1'' | ||
Second Level | Bedroom | 9'9'' x 15'2'' | ||
Second Level | Primary Bedroom | 10'5'' x 15'2'' | ||
Basement | Utility Room | 20'6'' x 9'4'' | ||
Basement | Recreation Room | 20'6'' x 14'3'' | ||
Main Level | Kitchen | 7'2'' x 8'1'' | ||
Main Level | Dining Room | 13'5'' x 8'8'' | ||
Main Level | Living Room | 13'5'' x 16'7'' |
https://www.realtor.ca/real-estate/28464482/51-luscombe-street-hamilton