Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$860.53 MonthlyLarge 1 Bdrm 860 Sq Ft Unobstructed South East View of Boats And Yacht Clubs, Custom Build Large Ensuite Storage. Spacious And Bright Layout Adjacent To Over 10 Acres Of Parkland. 5-Star Building Amenities. Easy Access To Downtown Via Gardiner, Streetcar, Mimico GO. 24 Hour Concierge. Direct Access To Lakefront Boardwalk. Walking Distance To Shoppings, Restaurants, And Off-Leash Dog Park. (id:49187)
| MLS® Number | W12646040 |
| Property Type | Single Family |
| Community Name | Mimico |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Amenities | Car Wash, Security/concierge, Exercise Centre, Visitor Parking |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 1.83 m | 3.05 m | 1.83 m x 3.05 m |
| Main Level | Living Room | 3.81 m | 5.72 m | 3.81 m x 5.72 m |
| Main Level | Bedroom | 3.2 m | 4.57 m | 3.2 m x 4.57 m |
| Main Level | Bathroom | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
| Main Level | Solarium | 2.13 m | 2.74 m | 2.13 m x 2.74 m |
https://www.realtor.ca/real-estate/29200294/512-2267-lake-shore-boulevard-w-toronto-mimico-mimico