Maintenance, Common Area Maintenance, Parking, Water
$408 MonthlyWelcome to the most sought-after model in Mullett Square, featuring an enjoyable fenced in back yard - perfect for entertaining and having a BBQ. A spacious full basement that offers potential for an additional bedroom, a large family room, ample storage space, and a rough-in for a future bathroom. Just two steps up to the main floor, you are welcomed by a generously sized living room, which boasts abundant natural light. Adjacent to the living area is a separate dining room, and the kitchen is equipped with extensive cupboard and counter space, a new dishwasher, updated fridge & stove along with a convenient two-piece bathroom.The master bedroom, located on the upper level, is truly impressive, measuring nearly 20 feet in width. It is complemented by a cheater door leading into an oversized four-piece bathroom. The secondary bedroom offers excellent closet space, and there is also a linen closet for added storage.This home is ideally located just steps from the renowned trail system, perfect for biking and walking enthusiasts. Enjoy an easy walk to nearby parks, the river, downtown, and shopping. The unit is presently occupied and the tenant would be willing to continue on a lease with the new owner. The present rent is $2050/month plus utilities. (id:49187)
MLS® Number | X12188540 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
Community Features | Pet Restrictions |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Water Heater, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1000 - 1199 Sqft |
Type | Row / Townhouse |
No Garage |
Acreage | No |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.5 m | 3.34 m | 6.5 m x 3.34 m |
Second Level | Bedroom 2 | 3.09 m | 2.81 m | 3.09 m x 2.81 m |
Second Level | Bathroom | 3.5 m | 1.67 m | 3.5 m x 1.67 m |
Lower Level | Other | 1.95 m | 1.46 m | 1.95 m x 1.46 m |
Lower Level | Family Room | 4.94 m | 3.52 m | 4.94 m x 3.52 m |
Lower Level | Laundry Room | 4.26 m | 4.9 m | 4.26 m x 4.9 m |
Main Level | Foyer | 1.52 m | 1.21 m | 1.52 m x 1.21 m |
Main Level | Living Room | 4.9 m | 3.55 m | 4.9 m x 3.55 m |
Main Level | Dining Room | 4.9 m | 2.81 m | 4.9 m x 2.81 m |
Main Level | Kitchen | 4.9 m | 2.88 m | 4.9 m x 2.88 m |
Main Level | Bathroom | 1.61 m | 1.34 m | 1.61 m x 1.34 m |
https://www.realtor.ca/real-estate/28399619/6-295-mullett-street-carleton-place-909-carleton-place