Maintenance, Heat, Electricity, Water, Parking, Insurance, Common Area Maintenance
$805.98 MonthlyMove-In Ready & Fully Renovated - No Reno Costs, No Headaches! Why spend your savings on renovations when you can spend them on your next vacation instead? This bright and beautifully updated 2-bedroom, 2-bathroom condo is ready to impress with all-inclusive maintenance fees that cover all utilities, cable, and internet! Step into style with brand-new waterproof vinyl flooring, freshly painted walls, sleek granite countertops, and brand-new stainless steel appliances (2025 fridge and stove with warranty!). The spacious primary bedroom features a walk-in closet and private ensuite, while the oversized covered balcony offers fantastic views and the perfect space for relaxing summer evenings. Located in a pet-friendly building just steps from shopping plazas and a direct bus ride to the subway and York University without the double land transfer tax! Enjoy resort-style amenities: Outdoor Pool | Tennis Court | Sauna & Whirlpool | Fully Equipped GymThis is your chance to live comfortably in a well-maintained building with everything you need - location, style, and unbeatable value. Don't miss out - your new home awaits! (id:49187)
MLS® Number | N12317173 |
Property Type | Single Family |
Community Name | Crestwood-Springfarm-Yorkhill |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 900 - 999 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Dining Room | 5.79 m | 3.35 m | 5.79 m x 3.35 m |
Main Level | Kitchen | 2.69 m | 2 m | 2.69 m x 2 m |
Main Level | Primary Bedroom | 4.12 m | 3.2 m | 4.12 m x 3.2 m |
Main Level | Bedroom 2 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |