Welcome Home to Modern Living in North Woodstock! Prepare to be impressed by this fully renovated, turn-key family home, perfectly situated in a highly sought-after North Woodstock neighborhood. The main floor greets you with a bright, open-concept layout, where a spacious living room flows seamlessly into a show-stopping kitchen. Completely updated in 2024, the kitchen is a chef's dream, boasting elegant quartz countertops, sleek modern cabinetry, and brand-new fixtures. Downstairs, the finished lower level provides incredible flexibility. Whether you envision a potential in-law suite, a lively rec room, or the ultimate games area, the space is ready to adapt to your needs and includes a second full, renovated bathroom. The upper level is home to three generously sized bedrooms, each with ample closet space, and a beautifully updated second full bathroom (2024) featuring thoughtful, modern finishes. The outdoor space is a true highlight, offering a large, meticulously maintained backyard perfect for gardening, entertaining, and play. With a double-wide driveway and parking for four-plus vehicles, convenience is key. This home offers exceptional peace of mind with a new 2-stage high-efficiency furnace and A/C (2025), almost all new windows (2024), and a new front door. Low-maintenance living and fantastic curb appeal make this a must-see property for today's discerning buyer. (id:49187)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40768667 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
| Equipment Type | Rental Water Softener, Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Rental Water Softener, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Hood Fan |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Constructed Date | 1971 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Metal |
| Fire Protection | Smoke Detectors |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1593 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Frontage | 100 Ft |
| Size Irregular | 0.208 |
| Size Total | 0.208 Ac|under 1/2 Acre |
| Size Total Text | 0.208 Ac|under 1/2 Acre |
| Zoning Description | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'9'' x 11'4'' | ||
| Second Level | Bedroom | 9'1'' x 10'0'' | ||
| Second Level | Bedroom | 11'2'' x 10'0'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Storage | 20'6'' x 23'0'' | ||
| Lower Level | Family Room | 19'11'' x 23'0'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 18'1'' x 14'3'' | ||
| Main Level | Kitchen | 11'3'' x 12'9'' | ||
| Main Level | Dining Room | 9'3'' x 11'0'' |
https://www.realtor.ca/real-estate/28854691/659-gladstone-drive-woodstock