Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$698.42 MonthlyAttention to First Time Home Buyers! Welcome to The Vineyards, located just off Yonge St and 16th Ave. Experience comfortable and convenient living in Richmond Hill. This bright and spacious 1-bedroom plus den suite on the 7th floor features a south-facing view, an open-concept layout, walk out to balcony and a separate den ideal for a home office or extra living space. The unit includes one parking spot and a locker; close to elevator entrance for added convenience. Building amenities provide 24-hour security within a gated community, an indoor pool, fitness centre, sauna, party room, guest suites, visitor parking, and beautifully landscaped courtyards and recreation areas. Commuting is effortless with nearby Hillcrest mall, schools, theaters, grocery stores, restaurants, banks, Mackenzie Hospital, golf courses, Hwy 7, 407/404 and many more. Transit options include Viva and YRT bus routes connecting to Finch subway station and York Region. This home truly has it all. Don't miss this great opportunity! (id:49187)
| MLS® Number | N12627268 |
| Property Type | Single Family |
| Community Name | Langstaff |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Structure | Tennis Court |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Brick Facing |
| Fire Protection | Security Guard |
| Flooring Type | Laminate, Ceramic, Carpeted |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Coil Fan, Forced Air, Not Known |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 7.7 m | 3.46 m | 7.7 m x 3.46 m |
| Flat | Dining Room | 7.7 m | 3.46 m | 7.7 m x 3.46 m |
| Flat | Kitchen | 2.89 m | 2.67 m | 2.89 m x 2.67 m |
| Flat | Primary Bedroom | 4.39 m | 3.33 m | 4.39 m x 3.33 m |
| Flat | Den | 2.67 m | 2.89 m | 2.67 m x 2.89 m |
https://www.realtor.ca/real-estate/29180135/712-350-red-maple-road-richmond-hill-langstaff-langstaff