Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$585.77 MonthlyGorgeous Unit In the center of Downtown Markham. Spacious 685sf. Bright w/Functional Layout. 9' Ceiling. Den Can Be Used As 2nd Bdrm. Modern Kitchen W/ SS Appliances. 24-Hr Concierge. Great Recreational Facilities. Close To Shopping, Grocery Stores Restaurants, Cinema, Banks, Lcbo And All Amenities. Mins To Public Transit, VIVA, Go Station And Hwy 407 (id:49187)
| MLS® Number | N12429829 | 
| Property Type | Single Family | 
| Neigbourhood | Unionville | 
| Community Name | Unionville | 
| Amenities Near By | Park, Public Transit, Schools | 
| Community Features | Pet Restrictions | 
| Features | Balcony | 
| Parking Space Total | 1 | 
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 1 | 
| Bedrooms Below Ground | 1 | 
| Bedrooms Total | 2 | 
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker | 
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Concrete | 
| Flooring Type | Wood, Carpeted | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Size Interior | 600 - 699 Sqft | 
| Type | Apartment | 
| Underground | |
| Garage | 
| Acreage | No | 
| Land Amenities | Park, Public Transit, Schools | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Flat | Living Room | 4.93 m | 3.15 m | 4.93 m x 3.15 m | 
| Flat | Dining Room | 4.93 m | 3.15 m | 4.93 m x 3.15 m | 
| Flat | Kitchen | 2.79 m | 2.34 m | 2.79 m x 2.34 m | 
| Flat | Primary Bedroom | 3.3 m | 3.05 m | 3.3 m x 3.05 m | 
| Flat | Den | 2.39 m | 2.18 m | 2.39 m x 2.18 m | 
https://www.realtor.ca/real-estate/28919569/724-8110-birchmount-road-markham-unionville-unionville