Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$585.77 MonthlyCharming Living at Downtown Markham! Welcome to this spacious 685sf unit, designed for both comfort and functionality. Enjoy an abundance of natural light in the bright living space, featuring a well-thought-out layout and impressive 9' ceilings. The versatile den doubles as a second bedroom, providing extra space for guests or a home office. Cook in style in the modern kitchen equipped with stainless steel appliances, making meal preparation a breeze. Residents benefit from a 24-hour concierge service and access to great recreational facilities, enhancing your living experience. Convenience is at your fingertips with shoppings, grocery stores, restaurants, a cinema, banks, and LCBO located nearby. With public transit options just minutes away, including Viva, Go Station, and easy access to Highway 407, commuting is a breeze. Explore the vibrant lifestyle that awaits you at Downtown Markham! (id:49187)
| MLS® Number | N12748896 |
| Property Type | Single Family |
| Community Name | Unionville |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Wood, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.93 m | 3.15 m | 4.93 m x 3.15 m |
| Flat | Dining Room | 4.93 m | 3.15 m | 4.93 m x 3.15 m |
| Flat | Kitchen | 2.79 m | 2.34 m | 2.79 m x 2.34 m |
| Flat | Primary Bedroom | 3.3 m | 3.05 m | 3.3 m x 3.05 m |
| Flat | Den | 2.39 m | 2.18 m | 2.39 m x 2.18 m |
https://www.realtor.ca/real-estate/29312849/724-8110-birchmount-road-markham-unionville-unionville