Welcome to 74 Bakersfield Drive in Cambridge. This warm and inviting solid brick raised bungalow offers comfort, flexibility, and privacy in a wonderful neighbourhood. The bright main level features three spacious bedrooms, a full 4-piece bathroom, and an open-concept living area that flows to the dining room and kitchen. Downstairs, you’ll find a beautifully finished in-law setup with its own separate walk-up entrance, full kitchen, bathroom, bedroom, and dedicated laundry/utility space. Step outside to enjoy the fully fenced backyard with no direct rear neighbours, a covered concrete patio perfect for relaxing or entertaining, and a shed with hydro for added convenience. With an updated furnace and A/C (2021), spacious driveway and close proximity to schools, churches, trails, parks, and everyday amenities, this home truly offers space, comfort, and versatility for today’s modern family. (id:49187)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40804100 |
| Property Type | Single Family |
| Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Features | Paved Driveway, In-law Suite |
| Parking Space Total | 5 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Softener |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1847 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Depth | 127 Ft |
| Size Frontage | 30 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | Rs1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 14'0'' x 9'1'' | ||
| Basement | Bedroom | 11'6'' x 11'5'' | ||
| Basement | 4pc Bathroom | 7'2'' x 8'10'' | ||
| Basement | Recreation Room | 12'0'' x 18'2'' | ||
| Basement | Kitchen | 19'6'' x 8'11'' | ||
| Basement | Laundry Room | 7'4'' x 6'6'' | ||
| Lower Level | Foyer | Measurements not available | ||
| Main Level | Bedroom | 11'11'' x 8'10'' | ||
| Main Level | Bedroom | 8'6'' x 9'4'' | ||
| Main Level | Primary Bedroom | 12'0'' x 9'4'' | ||
| Main Level | 4pc Bathroom | 8'5'' x 5'3'' | ||
| Main Level | Dining Room | 9'2'' x 8'9'' | ||
| Main Level | Kitchen | 9'2'' x 9'4'' | ||
| Main Level | Living Room | 13'2'' x 16'3'' |
https://www.realtor.ca/real-estate/29366632/74-bakersfield-drive-cambridge