Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$562.48 MonthlyWelcome to this bright and airy end-unit townhouse, perfect for first-time buyers, downsizers, or investors! This end-unit offers the feel of a semi-detached, perfectly positioned on a quiet corner with no rear neighbours and just one shared wall—truly one of the standout homes in the complex. Offering 3 bedrooms and 2 bathrooms, this low-maintenance home is filled with natural light throughout. The recently updated basement adds extra living space, ideal for a rec room, home office, or play area. Conveniently located close to schools, shopping, parks, and all amenities, this property is move-in ready and waiting for its next owners to enjoy. Condo fee includes: All exterior maintenance including roof, doors, windows, snow, landscaping, garbage, parking and water. (id:49187)
| MLS® Number | 40765960 | 
| Property Type | Single Family | 
| Neigbourhood | Preston | 
| Amenities Near By | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping | 
| Community Features | Quiet Area, Community Centre | 
| Parking Space Total | 1 | 
| Structure | Shed | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings | 
| Architectural Style | 2 Level | 
| Basement Development | Finished | 
| Basement Type | Full (finished) | 
| Construction Style Attachment | Attached | 
| Cooling Type | Window Air Conditioner | 
| Exterior Finish | Brick, Shingles | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters | 
| Stories Total | 2 | 
| Size Interior | 1522 Sqft | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
| Acreage | No | 
| Fence Type | Fence | 
| Land Amenities | Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping | 
| Sewer | Municipal Sewage System | 
| Size Total Text | Unknown | 
| Zoning Description | Rm-4 | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'1'' x 9'6'' | ||
| Second Level | Bedroom | 11'9'' x 11'5'' | ||
| Second Level | Bedroom | 9'10'' x 9'6'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 22'9'' x 19'8'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8'9'' x 8'5'' | ||
| Main Level | Dinette | 7'7'' x 8'5'' | 
https://www.realtor.ca/real-estate/28840610/766-walter-street-unit-d-cambridge