Maintenance, Water, Insurance, Common Area Maintenance, Parking
$485 MonthlyAttention first time home buyers or investors. Fully rented 3 bedroom townhouse close to all amenities as well as UWO & Fanshawe. Move-in ready or hit the ground running with the current tenant on month to month. Brokerage Remarks (id:49187)
| MLS® Number | X12389509 |
| Property Type | Single Family |
| Community Name | East C |
| Community Features | Pet Restrictions |
| Equipment Type | Water Heater |
| Features | Wooded Area, Flat Site |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| Zoning Description | R5-7 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.06 m | 3.89 m | 4.06 m x 3.89 m |
| Second Level | Bedroom 2 | 2.97 m | 2.54 m | 2.97 m x 2.54 m |
| Second Level | Bedroom 3 | 3.43 m | 2.41 m | 3.43 m x 2.41 m |
| Second Level | Bathroom | 2.51 m | 1.499 m | 2.51 m x 1.499 m |
| Basement | Recreational, Games Room | 5.64 m | 5.05 m | 5.64 m x 5.05 m |
| Basement | Utility Room | 3.4 m | 3.02 m | 3.4 m x 3.02 m |
| Main Level | Living Room | 4.06 m | 3.88 m | 4.06 m x 3.88 m |
| Main Level | Dining Room | 3.48 m | 1.52 m | 3.48 m x 1.52 m |
| Main Level | Kitchen | 5.11 m | 2.82 m | 5.11 m x 2.82 m |
| Main Level | Bathroom | 1.34 m | 1.28 m | 1.34 m x 1.28 m |
https://www.realtor.ca/real-estate/28831571/8-253-taylor-street-london-east-east-c-east-c