Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management
$325 MonthlyOPEN HOUSE this Saturday 10 am - Noon. Effortless living in North Galt. Perfect for first-time buyers or smart downsizers, this move-in-ready home delivers comfort, convenience, and true value with super low taxes and monthly fee in one of Cambridge’s most practical locations. Tucked beside a school on a quiet dead-end street, you’ll enjoy peace, safety, and a fully fenced yard — ideal for kids, pets, or simply relaxing in privacy. The finished lower level adds flexible living space, while the low $325 monthly fee covers snow removal from your parking area — keeping life simple and affordable. Just a few blocks to Hespeler Road, minutes to the hospital and 401, surrounded by trails, biking paths, shopping, and every amenity you need. Low cost of living. High quality of life. This is smart real estate. Come enter our Winter Gift Card Giveaway!! See you at the open house this Saturday 10 am. (id:49187)
10:00 am
Ends at:11:59 am
Come enter our Winter Gift Card Giveaway!!
| MLS® Number | 40805104 |
| Property Type | Single Family |
| Amenities Near By | Airport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Features | Cul-de-sac, Paved Driveway |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1968 |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding, Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1364 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Golf Nearby, Hospital, Park, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Zoning Description | Rm4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'0'' x 11'8'' | ||
| Second Level | Bedroom | 14'6'' x 9'3'' | ||
| Second Level | 4pc Bathroom | 4'11'' x 9'3'' | ||
| Lower Level | Laundry Room | 11'6'' x 5'0'' | ||
| Lower Level | Recreation Room | 17'3'' x 20'9'' | ||
| Main Level | Living Room | 17'10'' x 10'7'' | ||
| Main Level | Kitchen | 6'6'' x 7'0'' | ||
| Main Level | Dining Room | 8'2'' x 10'6'' |
https://www.realtor.ca/real-estate/29403464/80-brooklyne-road-unit-2-cambridge