Maintenance, Exterior Maintenance, Ground Maintenance
$395.13 MonthlyUnit includes 1 parking space. Well managed building. Ideal for families, investors or downsizers. Flexible closing available. (id:49187)
12:00 pm
Ends at:2:00 pm
MLS® Number | 25018555 |
Property Type | Single Family |
Equipment Type | Air Conditioner, Furnace |
Rental Equipment Type | Air Conditioner, Furnace |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Constructed Date | 1974 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Laminate |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Furnace |
Type | Row / Townhouse |
Other | 1 |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 28.28 X 74.16 |
Size Total Text | 28.28 X 74.16 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.8 x 13.6 | ||
Second Level | Bedroom | 15 x 9.5 | ||
Second Level | Bedroom | 14.1 x 16.8 | ||
Basement | Recreation Room | 17 x 15.4 | ||
Main Level | Kitchen | 12.4 x 17.8 | ||
Main Level | Living Room | 15.5 x 16.6 |
https://www.realtor.ca/real-estate/28642129/825-exmouth-street-unit-6-sarnia