Maintenance, Common Area Maintenance, Insurance, Parking
$237 MonthlyExcellent Opportunity For First Time Home Buyers. Welcome To This Beautiful Townhouse With Lots Of Upgrade And Natural Sunlight, Open Concept Newly Painted Large Living And Dining Combined On Main Floor And Walk Out To Newly Updated Large Deck For Barbeque And Summer Enjoyment. New Hardwood Flooring (2025), 2 Decent Sized Bedrooms On 2nd Floor And 1 Large Bedroom In Lower Level With W/O To The Garage. Fully Renovated Bathrooms, Windows & Roof 2021, New Furnace 2025, New A/C 2025, Pot Lights, Double Door Fridge, Front Load Washer & Dryer, Steps To TTC, Minutes To Hwy 401, U Of T Scarborough Campus, Centennial College, Toronto Zoo, And All Major Amenities. (id:49187)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | E12635384 |
| Property Type | Single Family |
| Neigbourhood | Scarborough |
| Community Name | Rouge E11 |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.56 m | 4.49 m | 3.56 m x 4.49 m |
| Second Level | Bedroom 2 | 3.05 m | 3.78 m | 3.05 m x 3.78 m |
| Second Level | Bedroom 3 | 3.78 m | 3.23 m | 3.78 m x 3.23 m |
| Main Level | Living Room | 6.09 m | 3.04 m | 6.09 m x 3.04 m |
| Main Level | Dining Room | 6.09 m | 3.04 m | 6.09 m x 3.04 m |
| Main Level | Kitchen | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
https://www.realtor.ca/real-estate/29188539/86-2-hedge-end-road-toronto-rouge-rouge-e11