An excellent opportunity for first-time buyers or savvy investors. Step onto the welcoming front porch and into a bright, open main floor designed for everyday living and easy entertaining. Original hardwood floors add character throughout both levels, while fresh paint provides a clean, neutral backdrop ready for your personal touch. The home has seen numerous updates over the years, including roof and electrical (2015), fully fenced backyard, rear parking, and a newly installed furnace. Conveniently located near Gage Park, Hamilton Stadium, shopping, transit, and local amenities. A solid home in a growing area—don’t miss your chance to make it yours. (id:49187)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40803439 |
| Property Type | Single Family |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1915 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fixture | Ceiling Fans |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1557 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Highway Access |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 20 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'9'' x 6'10'' | ||
| Second Level | Bedroom | 8'8'' x 8'9'' | ||
| Second Level | Primary Bedroom | 13'6'' x 7'10'' | ||
| Basement | Bonus Room | Measurements not available | ||
| Basement | Workshop | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 10'10'' x 10'5'' | ||
| Main Level | Living Room | 11'9'' x 12'0'' | ||
| Main Level | Dining Room | 11'6'' x 8'8'' |
https://www.realtor.ca/real-estate/29333126/96-case-street-hamilton