This 3 bedroom brick home has over an acre of property within the city of North Bay. Lake Nipissing right across the street with a public access. Galley kitchen. The basement comes with a rec room, laundry and great storage area. The single car garage will house your vehicle for the winter. Enjoy the great breezes from the lake on the front porch. (id:49187)
MLS® Number | X12296953 |
Property Type | Single Family |
Community Name | Ferris |
Parking Space Total | 4 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 1011 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 1011 Ft |
Size Total Text | 50 X 1011 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.8346 m | 3.1699 m | 2.8346 m x 3.1699 m |
Second Level | Bedroom 2 | 2.9261 m | 3.7795 m | 2.9261 m x 3.7795 m |
Second Level | Bedroom 3 | 2.7432 m | 3.9929 m | 2.7432 m x 3.9929 m |
Second Level | Bathroom | 2.7737 m | 2.1336 m | 2.7737 m x 2.1336 m |
Basement | Recreational, Games Room | 3.9624 m | 4.7549 m | 3.9624 m x 4.7549 m |
Basement | Laundry Room | 6.3094 m | 2.7432 m | 6.3094 m x 2.7432 m |
Basement | Utility Room | 3.6881 m | 2.2555 m | 3.6881 m x 2.2555 m |
Ground Level | Living Room | 6.096 m | 3.9014 m | 6.096 m x 3.9014 m |
Ground Level | Kitchen | 3.9014 m | 2.7432 m | 3.9014 m x 2.7432 m |
https://www.realtor.ca/real-estate/28631492/994-premier-road-north-bay-ferris-ferris