Maintenance, Water, Common Area Maintenance
$812.33 MonthlyRarely offered with TWO parking spots - and priced to move. Welcome to the Black Cherry model at Friday Harbour, where resort living meets everyday ease. This bright 2-bedroom, 2-bath condo offers 830 square feet of well-designed, open-concept living with a west-facing exposure that delivers stunning sunset light and a warm, airy feel throughout.The thoughtful split-bedroom layout provides privacy and flexibility-ideal for hosting guests, working from home, or enjoying effortless weekend escapes that can easily turn into full-time living. Step outside and you're surrounded by everything Friday Harbour is known for: marina, sandy beach, private resort-style pool, lake club, fitness centre, golf course, restaurants, and scenic nature trails-all just steps from your door. Add in the nearby GO station, and commuting to the city couldn't be easier. (id:49187)
| MLS® Number | N12774540 |
| Property Type | Single Family |
| Community Name | Rural Innisfil |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 2 |
| Pool Type | Outdoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Family Room | 4.11 m | 4.3 m | 4.11 m x 4.3 m |
| Flat | Kitchen | 2.7 m | 3.23 m | 2.7 m x 3.23 m |
| Flat | Primary Bedroom | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
| Flat | Bedroom 2 | 2.8 m | 2.9 m | 2.8 m x 2.9 m |
https://www.realtor.ca/real-estate/29343637/d313-333-sea-ray-avenue-innisfil-rural-innisfil