13.64 of vacant land on Malachi Lake. The property is located on the east side of the narrows. (id:49187)
MLS® Number | TB252365 |
Property Type | Vacant Land |
Community Name | District of Kenora |
Water Front Name | Malachi Lake |
Water Front Type | Waterfront |
Acreage | Yes |
Size Frontage | 550.0000 |
Size Irregular | 13.64 |
Size Total | 13.64 Ac|10 - 49.99 Acres |
Size Total Text | 13.64 Ac|10 - 49.99 Acres |
https://www.realtor.ca/real-estate/28674731/lot-1-malachi-lake-district-of-kenora-district-of-kenora