Prime location in Markham Unionville! This Home Features A Massive (60x149 Ft) Lot & top to bottom brand new renovation! Open concept on main floor Consists Of Living/Dining/Kitchen/Breakfast/Family/Laundry And Powder Rom! Marble floor all through expect hardwood floor at family room! Pot lights & smooth ceiling on main & 2nd floor! Modern kitchen features rainfall central island, high-end stainless steels appliances, lot of kitchen cabinet, granite countertop, double sink, granite backsplash! Brand new interlocking & landscaping at the frontyard & backyard to enjoy your summer barbecue and activities! High ranking schools: William Berczy Public School (53/3021)& Unionville High School (24/746), Too Good Pond, Main St Unionville, New Kennedy Square, Markville Mall, Cachet Centre, King Square Shopping Centre, Full Fresh Supermarket, T&T Supermarket, YRT, Hwy 407, & Hwy 404! ****** Basement occupied by another Tenant ****** (id:49187)
MLS® Number | N12296551 |
Property Type | Single Family |
Community Name | Unionville |
Features | Carpet Free |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s) |
Basement Development | Finished |
Basement Features | Walk-up |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Marble, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2500 - 3000 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 149 Ft |
Size Total Text | 60 X 149 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.33 m | 5 m | 4.33 m x 5 m |
Second Level | Bedroom 2 | 3.64 m | 3.38 m | 3.64 m x 3.38 m |
Second Level | Bedroom 3 | 4.23 m | 4 m | 4.23 m x 4 m |
Second Level | Bedroom 4 | 2.59 m | 3.58 m | 2.59 m x 3.58 m |
Main Level | Living Room | 5.54 m | 3.89 m | 5.54 m x 3.89 m |
Main Level | Dining Room | 4.14 m | 3.58 m | 4.14 m x 3.58 m |
Main Level | Kitchen | 3.53 m | 2.49 m | 3.53 m x 2.49 m |
Main Level | Eating Area | 3.53 m | 3.23 m | 3.53 m x 3.23 m |
Main Level | Family Room | 4.98 m | 3.43 m | 4.98 m x 3.43 m |
https://www.realtor.ca/real-estate/28630588/main-2nd-32-briarwood-road-markham-unionville-unionville