Maintenance, Insurance, Parking
$457.67 MonthlyHighly Sought-After Tridel Republic Condo With Low Maintenance Fees. This Beautiful Spacious 1+1 Boasts 9 Foot Ceilings, Floor To Celling Windows, And Sizable Den With Custom Bookshelf Large Enough For Dining Room. With A 97 Walk Score And 93 Transport Score, Steps To Tte, Future Irt, Incredible Shopping, Restaurants & Schools. Amenities Incl 24 Hr Concierge, Ample Visitor Parking, Roman Spa, Sauna, Steam Ri, Party Rm,Theatre, Billiards, Gym, Bbqs & Cabanas. Furniture is negotiable. (id:49187)
MLS® Number | C12302370 |
Property Type | Single Family |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | City View |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 11 To 15 Years |
Amenities | Sauna, Visitor Parking, Security/concierge |
Appliances | Intercom, Water Meter, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Laminate, Carpeted |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Sqft |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Flat | Dining Room | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Flat | Kitchen | 2.8 m | 2.43 m | 2.8 m x 2.43 m |
Flat | Bedroom | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
Flat | Den | 3.75 m | 2.74 m | 3.75 m x 2.74 m |
https://www.realtor.ca/real-estate/28642808/toronto-mount-pleasant-west