Maintenance, Parking, Insurance
$601.91 MonthlyA Great Property In A Fantastic Location. Parking And Locker Included. Condo Amenities Include A Rooftop Terrace With Breathtaking City Views, Kitchen, Lounge, Family Room, Media Room, Library, Meeting Room, and Plenty Of Visitor's Parking. Enjoy The 90 Acres Downsview Park, Including The 3Km Circuit Path, The Orchard Pavilion Or A Peaceful Lakeside Stroll. Walking Distance To The Hangar Sports & Event Centre , Scotia Pond Arena And Centennial College. 2 Mins Drive To Yorkdale Mall, 401, Allen Expressway. Short Bus Ride To Finch West Subway Station. (id:49187)
| MLS® Number | W12607764 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
| Underground | |
| No Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
| Main Level | Bedroom 2 | 3.07 m | 3.85 m | 3.07 m x 3.85 m |
| Main Level | Kitchen | 4.98 m | 2.77 m | 4.98 m x 2.77 m |
| Main Level | Dining Room | 4.98 m | 2.77 m | 4.98 m x 2.77 m |
| Main Level | Living Room | 4.98 m | 2.77 m | 4.98 m x 2.77 m |
https://www.realtor.ca/real-estate/29169293/toronto-downsview-roding-cfb